17U Classic III North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
B17U 17U Classic III North 59 1

Georgia Rush B2002 Azul- CL III North 0Y218-01CB7U-0087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Walker Briggs Player 58819-706184 1 0 1
Christian Smith Player 52740-651189 1 0 1
Christopher Thomas Player 29137-709640 1 0 1
Team Total 3 0 3

GSA North 02B Red- CL III North 0Y174-03CB7U-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edward Gomez Player 98466-117913 1 0 1
Jorge Merida Player 45006-849000 2 0 2
Rasheed Mullings Player 93788-319807 1 0 1
Andrew Tirgo Player 18581-570191 1 0 1
Brice Vandiver Player 65472-115299 3 0 3
Team Total 8 0 8

GSA North 02B White- CL III North 0Y174-03CB7U-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Braniff Player 10307-090621 1 0 1
Antonio Flores Player 57939-861516 2 0 2
Andrew McDonald Player 67718-858351 1 0 1
Israel McGowan Player 17357-102307 2 0 2
Bryant Sanchez Mora Player 94878-612917 1 0 1
Ayomide Sheba Player 23302-876658 1 0 1
Team Total 8 0 8

NGA 02 Boys- CL III North 0Y174-80CB7U-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brighton Froggatt Player 19855-759807 1 0 1
Ricky Limehouse Player 15992-062448 1 0 1
Dylan Southin Player 78293-627080 1 0 1
Team Total 3 0 3

TRAC Covered Bridge 2002 Classic- CL III North 0Y253-02CB7U-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Cabanas Player 12277-129291 1 0 1
Romeo Hall Player 68775-215502 1 0 1
Pascual Limon Player 47058-915677 2 0 2
Jose Maldonado Player 97797-348828 2 0 2
Team Total 6 0 6

UFA 02B Black- CL III North 0Y111-0DCB7U-6537
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Schindler Player 36449-749062 1 0 1
Team Total 1 0 1

UFA 02B Gold- CL III North 0Y111-0DCB7U-6538
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Arnett Player 60420-295073 1 0 1
Felipe Guevara Player 50323-208782 2 0 2
Preston Jeans Player 88562-314070 1 0 1
Linas Lizunas Player 20398-909687 2 0 2
Connor Lowery Player 53108-569275 2 0 2
Oscar Perez Player 59922-220965 1 0 1
Patrick Yu Player 34814-559843 1 0 1
Team Total 10 0 10

UFA Mountains 02B Black- CL III North 0Y111-1MCB7U-6801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Flores Player 41507-839060 1 0 1
Hayden Gensler Player 28792-636191 1 0 1
Elvis Navarrete Player 19094-984820 1 0 1
Benjamin Orton Player 23666-684840 1 0 1
Yobani Ramirez Player 20873-262559 3 0 3
Ian Sanchez Player 10308-040208 1 0 1
Team Total 8 0 8

UFA Mountains 02B White- CL III North 0Y111-1MCB7U-6917
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tucker Ledford Player 74355-321942 1 0 1
Luke Mrozek Player 31580-651336 1 0 1
Layne Wendt Player 56140-764054 2 0 2
Jeffrey Williams Player 20738-281946 1 0 1
Team Total 5 0 5

UFA Norcross 02B Gold- CL III North 0Y111-12CB7U-2361
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Bardi Player 97193-950949 2 0 2
Omar Dimas-Biviano Player 10842-186870 2 1 3
Amani Ellis Player 47236-886094 1 0 1
Guillermo Medrano Player 46915-464170 1 0 1
Andrew Wiseman Player 69456-971037 1 0 1
Team Total 7 1 8